Billing & plans
You are currently on the Starter plan.
200 AI messages / mo · 1 units · 1 team members
0 / 1 properties in use
Monthly AI Allocation
Track how many AI actions and uploads you have consumed this month.
AI messages
Chat prompts and AI-driven actions across the app.
0 / 200
Document uploads
PDFs and images processed for extraction.
0 / 50
Receipt scans
Receipt photos read and structured by AI.
0 / 50
AI spend this month
The dollar budget cap for AI usage on your account.
$0.00 / Unlimited
Plan comparison
Prices, AI capacity, and upgrade paths for each self-serve tier.
| Plan details | StarterCurrent | Landlord | Portfolio |
|---|---|---|---|
| Price / month | $19.00 | $39.00 | $99.00 |
| AI profile | 200 AI messages / mo | 1,000 AI messages / mo | 3,000 AI messages / mo |
| Max properties | 1 | 5 | 20 |
| Team members | 1 | 3 | 10 |
| Leases | 3 | 15 | Unlimited |
| AI messages / month | 200 | 1000 | 3000 |
| Document uploads / month | 50 | 200 | 600 |
| Receipt scans / month | 50 | 300 | 1000 |
| Core property management | Included | Included | Included |
| Tax & accounting reports | — | Included | Included |
| Recurring expenses & tasks | — | Included | Included |
| Bulk operations | — | Included | Included |
| Enterprise | Contact us for custom AI limits, pricing, and portfolio scale. | ||
Billing is not available yet — you're on Starter with full access.
Credits
Earned referral credits$0.00
Credits are automatically applied to your next invoice. Earn more credits by referring friends.
Redeem a coupon
Have a discount or promotional code? Apply it here.